vti_encoding:SR|utf8-nl
vti_timelastmodified:TW|22 Oct 2004 11:28:57 -0000
vti_author:SR|ANA\\USUARIO
vti_modifiedby:SR|ANA\\USUARIO
vti_nexttolasttimemodified:TW|22 Oct 2004 11:28:57 -0000
vti_timecreated:TR|30 Aug 2005 23:13:27 -0000
vti_extenderversion:SR|5.0.2.2623
vti_lineageid:SR|{33588C41-4592-4575-97F8-B6CB571B9B10}
vti_backlinkinfo:VX|animaciones/membrana/menup.htm animaciones/membrana/index.htm animaciones/membrana/paginas/dpasiva.htm animaciones/membrana/menusup.htm animaciones/membrana/paginas/carriers.htm
vti_syncwith_www.biologia.edu.ar\:80:TW|22 Oct 2004 11:28:57 -0000
vti_cacheddtm:TX|30 Aug 2005 23:13:28 -0000
vti_filesize:IR|2073
vti_cachedlinkinfo:VX|S|file:///C|/WINDOWS/Temporary\\ Internet\\ Files/Content.IE5/ST2ROPUR/'images/vineta2.gif' S|file:///C|/WINDOWS/Temporary\\ Internet\\ Files/Content.IE5/ST2ROPUR/'images/vineta3.gif' S|file:///C|/WINDOWS/Temporary\\ Internet\\ Files/Content.IE5/ST2ROPUR/'images/vineta1.gif' S|file:///C|/WINDOWS/Temporary\\ Internet\\ Files/Content.IE5/ST2ROPUR/'images/vineta2.gif'
vti_cachedsvcrellinks:VX|NSUS|file:///C|/WINDOWS/Temporary\\ Internet\\ Files/Content.IE5/ST2ROPUR/'images/vineta2.gif' NSUS|file:///C|/WINDOWS/Temporary\\ Internet\\ Files/Content.IE5/ST2ROPUR/'images/vineta3.gif' NSUS|file:///C|/WINDOWS/Temporary\\ Internet\\ Files/Content.IE5/ST2ROPUR/'images/vineta1.gif' NSUS|file:///C|/WINDOWS/Temporary\\ Internet\\ Files/Content.IE5/ST2ROPUR/'images/vineta2.gif'
